Fold-change thresholds for WT.MMS.2 vs mre11.G1.2

Return

WT MMS 2 over mre11 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 10 9 0 0 1 0 0 0 0 0 0
≤ 1/16 40 31 10 7 3 3 0 0 0 0 0
≤ 1/8 106 91 90 41 18 11 3 0 1 0 0
≤ 1/4 294 224 311 136 62 48 41 1 2 0 0
≤ 1/2 859 645 887 471 233 201 108 16 10 3 1
>1/2 & <2 5246 4778 2506 1139 576 584 156 61 11 11 5
≥ 2 502 375 529 188 116 62 35 0 3 1 0
≥ 4 92 75 119 47 21 14 6 0 0 0 0
≥ 8 29 28 31 13 6 3 0 0 0 0 0
≥ 16 5 4 3 2 1 0 0 0 0 0 0
≥ 32 4 3 2 1 0 0 0 0 0 0 0
≥ 64 1 1 2 0 0 0 0 0 0 0 0
≥ 128 1 0 2 0 0 0 0 0 0 0 0
≥ 256 1 0 2 0 0 0 0 0 0 0 0
≥ 512 1 0 1 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:36:20
A tool by Marc Descrimes
v2.6